Following stocks are flashing buy signal.Please do your OWN due diligence by checking FA/TA/TAPE.
SWIR,JAG,CELG,KOPN,OEH,TK,DRYS,DNDN,
ADSK,ANAD,AMLME,CALI,PALM,GLW,VSH,
MFN,DAKT,IRDM,ZRAN.
Next post by noon on Sunday.
BLOG does NOT give buy or sell.
Saleem
2 comments:
IBD top 50:Company Name IBD 100 Rank Current Price Price Change
Home Inns & Htls Mgt Ads 1 40.06 1.06
Bucyrus International 2 67.28 1.84
Medifast Inc 3 30.91 -1.45
Smartheat Inc 4 17.15 0.46
Vanceinfo Tech Inc Ads 5 20.61 0.54
Ctrip.Com Intl Ltd Adr 6 72.78 -0.33
Newmarket Corporation 7 119.40 -1.57
M & F Worldwide Corp 8 42.25 0.25
China Automotive Systems 9 24.48 1.63
Jinpan International Ltd 10 48.62 0.70
Fuqi International Inc 11 21.66 0.97
Green Mtn Coffee Roastrs 12 81.85 0.27
Priceline.Com Inc 13 216.21 0.08
Asiainfo Holdings Inc 14 29.78 1.86
Rackspace Hosting Inc 15 21.85 0.12
Telvent Git S A 16 40.02 0.59
Ulta Salon Cosm & Frag 17 21.61 0.75
Mercadolibre Inc 18 50.51 0.25
Telestone Technologies 19 23.25 -0.03
Cninsure Inc Ads 20 22.35 0.33
Sirona Dental Systems 21 33.59 0.65
Vistaprint Nv 22 55.43 0.14
S X C Health Solutions 23 52.10 -1.59
K M G Chemicals Inc 24 16.22 0.27
Intuitive Surgical Inc 25 308.96 -1.71
Abovenet Inc 26 65.16 -0.25
J Crew Group Inc 27 44.87 -0.08
Wuxi Pharmatech Inc Ads 28 17.66 0.61
China Agritech Inc 29 36.86 3.03
China Yuchai Intl Ltd 30 18.70 0.85
Baidu Inc Ads 31 404.27 -0.36
Cognizant Tech Sol Cl A 32 46.86 1.32
Given Imaging Ltd 33 17.16 -0.16
Iamgold Corp 34 16.93 1.03
Gafisa S A Ads 35 31.32 0.33
Longtop Financl Tech Ads 36 40.17 1.21
Credit Acceptance Corp 37 43.98 0.00
World Acceptance Corp 38 38.24 0.65
Vanguard Natural Res Llc 39 23.30 0.66
Lululemon Athletica 40 32.27 -0.04
Taleo Corporation Cl A 41 23.75 0.25
Interactive Intelligence 42 19.08 0.06
Vimpel Comm Adr 43 20.42 -0.34
So Sorry I can not post the 100 as the Blog page will not accommodate the size of the file!
Hi Madmax,
Thanks for posting IBD 100.
Saleem
Post a Comment