Following stocks are flashing buy signal.Please do your OWN due diligence by checking FA/TA & recent tape action.
RGLD,WIRE,VOLC,SSTI,SOAP,REGN,QDEL,PAAS,
NMHC,MNTA,MMSI,MEDX,LIHR,IPCC,IDRA,HCBK,
AMRY,ENCY,BUD,GG,AEM,HK,HL,SLW,WLB.
Next post by 10AM Sunday.
BLOG does NOT give buy or sell.
Saleem
2 comments:
IBD LISTING
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 CONTINENTAL RES INC CLR 80.02 0.1
2 GRAHAM CORP GHM 80.07 1.6
3 G M X RESOURCES INC GMXR 84.01 -4.3
4 POTASH CORP SASKATCHEWAN POT 221.38 -8.4
5 SOCIEDAD QUIMICA Y MINRA SQM 41.4 -30.4
6 TITAN MACHINERY INC TITN 26.45 -23.3
7 BUCYRUS INTERNATIONAL BUCY 65.11 -18.1
8 ARENA RESOURCES INC ARD 49.65 -13.8
9 MASTERCARD INC CL A MA 257.35 -19.7
10 C F INDUSTRIES HOLDINGS CF 159.05 -8.1
11 ENERSYS ENS 32.17 -14.7
12 SOUTHWESTERN ENERGY CO SWN 42.64 -19.1
13 T THREE ENERGY SERVICES TTES 66.12 -22
14 MOSAIC COMPANY MOS 142 -13
15 DENBURY RESOURCES INC DNR 33.61 -16.6
16 HESS CORP HES 111.76 -18.4
17 AGRIUM INC AGU 101.47 -10.9
18 INTEGRAL SYSTEMS INC ISYS 40.38 -5
19 FLOWSERVE CORP FLS 132.34 -5.7
20 ST MARY LAND & EXLORATN SM 57.43 -12.4
21 COMPANHIA SIDERURGIC ADS SID 39.36 -25
22 PETROQUEST ENERGY INC PQ 26.52 -9.1
23 CENTRAL EUROPEAN DIST CP CEDC 75.9 -0.1
24 ROBBINS & MYERS INC RBN 47.96 -5.6
25 WHITING PETROLEUM CORP WLL 103.93 -7.6
26 NATIONAL OILWELL VARCO NOV 83.12 -10.3
27 OLIN CORP OLN 26.03 -6.9
28 ATWOOD OCEANICS INC ATW 108.7 -14.4
29 MONOLITHIC POWER SYSTEMS MPWR 22.92 -16.7
30 NATURAL GAS SERVICES GRP NGS 28.99 -12
31 ANSYS INC ANSS 42.83 -14.1
32 SWIFT ENERGY CO SFY 57.79 -15.7
33 QUICKSILVER RESOURCES KWK 36.52 -18.8
34 RANGE RESOURCES CORP RRC 63.17 -17.8
35 BAYTEX ENERGY TRUST BTE 31.67 -10
36 BERRY PETROLEUM CO CL A BRY 57.53 -7.4
37 EZCORP INC CL A EZPW 16.36 -0.4
38 F M C TECHNOLOGIES INC FTI 73.58 -11.5
39 ALMOST FAMILY INC AFAM 27.53 -3.6
40 VENOCO INC VQ 22.38 -8.2
41 BADGER METER INC BMI 52.7 -4.2
42 GARDNER DENVER INC GDI 53.86 -6.9
43 ARCH COAL INC ACI 66.66 -13.9
44 CELGENE CORP CELG 71.66 -5
45 PLEXUS CORP PLXS 28.31 -12.8
46 PRIDE INTERNATIONAL INC PDE 42.59 -12.8
47 NOBLE ENERGY INC NBL 89.92 -14.5
48 WESTERN DIGITAL CORP WDC 33.06 -17.4
49 OCCIDENTAL PETROLEUM OXY 84.05 -16
50 CLEAN HARBORS INC CLHB 73.19 -5.9
51 NATUS MEDICAL INC BABY 22.95 -1.8
52 C S X CORP CSX 60.62 -14.3
53 WOODWARD GOVERNOR CO WGOV 35.34 -17.4
54 GORMAN-RUPP CO GRC 39.75 -12.4
55 HILL INTERNATIONAL INC HIL 15.03 -14.1
56 COMPASS MINERALS INTL CMP 72.63 -17.4
57 WABTEC WAB 48.98 -4.9
58 CHART INDUSTRIES INC GTLS 47.72 -8.6
59 CIMAREX ENERGY CO XEC 63.28 -15.1
60 NORDSON CORP NDSN 70.04 -9.4
61 SOHU.COM INC SOHU 69.8 -23.7
62 W & T OFFSHORE INC WTI 55.19 -8
63 A Z Z INCORPORATED AZZ 44.82 -1.3
64 FLIR SYSTEMS INC FLIR 42.55 -4.3
65 AXSYS TECHNOLOGIES INC AXYS 55.13 -13.7
66 PENN VIRGINIA CORP PVA 75.13 -7.3
67 BAIDU.COM INC ADS BIDU 305.08 -28.9
68 AMERICAN PUBLIC EDUC INC APEI 38.22 -18.7
69 CONCUR TECHNOLOGIES INC CNQR 31.41 -21.4
70 GRAFTECH INTERNATIONAL GTI 23.43 -16.3
71 TRANSOCEAN INC RIG 145.02 -11
72 KANSAS CITY SOUTHERN KSU 43.88 -13.4
73 APPLE INC AAPL 172.58 -15
74 CORE LABORATORIES NV CLB 136.02 -12.5
75 N V E CORP NVEC 33.22 -19.7
76 ATHEROS COMMUNICATIONS ATHR 30.64 -14.4
77 ENCANA CORP ECA 82.95 -16.5
78 NETLOGIC MICROSYSTEMS NETL 31.73 -21.2
79 SUN HYDRAULICS INC SNHY 33.56 -19.1
80 URBAN OUTFITTERS INC URBN 29.26 -17.3
81 E O G RESOURCES INC EOG 118.56 -18.2
82 AIRGAS INC ARG 58.19 -11.1
83 AEROPOSTALE INC ARO 30.25 -16
84 STANLEY INC SXE 33 -14.4
85 ENSCO INTERNATIONAL INC ESV 74.7 -10.3
86 AMEDISYS INC AMED 53.51 -1.6
87 MANTECH INTERNATIONAL MANT 50.49 -6.5
88 PETROLEO BRAS SA PTR ADR PBR 61.71 -20.5
89 FOREST OIL CORP FST 68.97 -17
90 PLAINS EXPLOR & PROD PXP 73.35 -8.2
91 HELMERICH & PAYNE INC HP 67.5 -12.6
92 SCHNITZER STEEL INDS A SCHN 98.53 -16.9
93 SYNUTRA INTL INC SYUT 29.27 -29.2
94 I T C HOLDINGS CORP ITC 55.32 -5.6
95 ALTRA HOLDINGS INC AIMC 16.63 -11.5
96 MESABI TRUST MSB 27.02 -14.8
97 CELANESE CORP CE 45.07 -11.6
98 MONSANTO CO MON 119.26 -18.2
99 B M C SOFTWARE INC BMC 35.93 -12.1
100 PSYCHIATRIC SOLUTIONS PSYS 39.68 -2.5
Hi Madmax,
Thanks for IBD 100,IBD ratings on SOL & AAPL media.
Saleem
Post a Comment