Following stocks are flashing buy signal.Please do your own due diligence by checking FA/TA/TAPE.
CSIQ,EMKR,FSLR,GROW,JBLU,JMBA,NOVL,SWIR,
MA,MTG,MER,NDN,TJX,V,YGE,RY,KOL.CM,LIZ,HST.
Next post on Monday by 10 AM.
Enjoy your labor day long weekend with friends & family.
BLOG does NOT give buy or sell.
Saleem
4 comments:
Hi, salim
If you get a chance will you please give your opinion on ABK, MBI, RDN, ETFC , WM ,LEH FNM ?????This stock can make you rich.
This are speculative but i think down side is limited.
thanxs
Hi Ds,
RDN,ETFC,WM,LEH,...are all technically OK......
Rest are overbought & need rest imho
Saleem
SALEEM
IBD
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 GRAHAM CORP GHM 93.4 -15
2 G M X RESOURCES INC GMXR 67.84 -23.2
3 TITAN MACHINERY INC TITN 26.02 -24.6
4 BUCYRUS INTERNATIONAL BUCY 69.85 -12.1
5 CONCUR TECHNOLOGIES INC CNQR 43.95 -10.3
6 POTASH CORP SASKATCHEWAN POT 173.6 -28.2
7 C F INDUSTRIES HOLDINGS CF 152.4 -11.9
8 KANSAS CITY SOUTHERN KSU 51.43 -8
9 D X P ENTERPRISES INC DXPE 59.05 3.3
10 FLOWSERVE CORP FLS 132.12 -9.2
11 MASSEY ENERGY COMPANY MEE 65.96 -31.1
12 SYNUTRA INTL INC SYUT 49.18 -4.4
13 INTEGRAL SYSTEMS INC ISYS 44.99 -16.7
14 NATUS MEDICAL INC BABY 24.6 -5
15 WOODWARD GOVERNOR CO WGOV 46.33 -4.7
16 ALMOST FAMILY INC AFAM 45.21 -1.4
17 INDUSTRIAL SVCS OF AMER IDSA 17.32 -11.2
18 ARCH COAL INC ACI 54.24 -29.9
19 COMFORT SYSTEMS U S A FIX 15.25 -1.9
20 SOUTHWESTERN ENERGY CO SWN 38.37 -27.2
21 EZCORP INC CL A EZPW 15.59 -17.9
22 AMERICAN PUBLIC EDUC INC APEI 44.7 -10.7
23 KENDLE INTERNATIONAL INC KNDL 49.45 -4.2
24 OLIN CORP OLN 26.91 -11.5
25 EMCOR GROUP INC EME 34.02 -3.4
26 QUALITY SYSTEMS INC QSII 42.82 -1.7
27 BUCKLE INC BKE 52 -3.7
28 WEBSENSE INC WBSN 22.64 -1.3
29 URBAN OUTFITTERS INC URBN 35.62 -4
30 WHITING PETROLEUM CORP WLL 96.24 -14.4
31 CLEAN HARBORS INC CLHB 81.14 -2.2
32 WABTEC WAB 59.07 -1.6
33 CHINA MEDICAL TECH ADS CMED 45.94 -20.1
34 CELGENE CORP CELG 69.3 -10.5
35 HESS CORP HES 104.71 -23.6
36 HERBALIFE LTD HLF 47.09 -7.8
37 MASTERCARD INC CL A MA 242.55 -24.3
38 NEW ORIENTL EDU&TECH ADS EDU 74.1 -19.6
39 MONOLITHIC POWER SYSTEMS MPWR 24.32 -16.3
40 CASH AMERICA INTL INC CSH 41.39 -15.3
41 AEROPOSTALE INC ARO 34.86 -6.8
42 BUFFALO WILD WINGS INC BWLD 36.08 -14.3
43 CIRCOR INTL INC CIR 60.26 -9.6
44 ROBBINS & MYERS INC RBN 44.85 -18.6
45 WARNACO GROUP INC WRC 51.57 -4.3
46 C S X CORP CSX 64.68 -8.5
47 II-VI INCORPORATED IIVI 43.91 -9
48 HILL INTERNATIONAL INC HIL 19.25 -1
49 TEAM INC TISI 38.11 -5.8
50 ENSIGN GROUP INC ENSG 16.64 -1.5
51 AXSYS TECHNOLOGIES INC AXYS 67.93 -14.8
52 BRUKER CORP BRKR 15.44 -7.3
53 ARENA RESOURCES INC ARD 44.67 -22.5
54 CYBERSOURCE CORPORATION CYBS 17.18 -15.8
55 L M I AEROSPACE INC LMIA 23.59 -23.7
56 ENERSYS ENS 28.12 -25.4
57 I T T EDUCATIONAL SVCS ESI 88.91 -32.6
58 AGRIUM INC AGU 84.3 -26
59 INSTEEL INDUSTRIES INC IIIN 17.1 -15.2
60 OIL STATES INTERNATIONAL OIS 55.63 -14.2
61 UNITED THERAPEUTICS CORP UTHR 106.13 -9.9
62 AMEDISYS INC AMED 53.22 -21.7
63 CHART INDUSTRIES INC GTLS 46.18 -17.1
64 HELMERICH & PAYNE INC HP 57.12 -26.1
65 GARTNER INC IT 26.41 -7
66 MANTECH INTERNATIONAL MANT 58.89 -5.1
67 A Z Z INCORPORATED AZZ 43.39 -10.5
68 PENN VIRGINIA CORP PVA 66.18 -18.3
69 SOHU.COM INC SOHU 75.3 -17.7
70 ICON PLC ADS ICLR 40.73 -9
71 NATIONAL PRESTO IND NPK 77.32 -1.5
72 VARIAN MEDICAL SYSTEMS VAR 63.22 -3.7
73 PAREXEL INTL CORP PRXL 31.77 -12.1
74 SYNAPTICS INC SYNA 52.34 -15.2
75 N C I INC CL A NCIT 26.8 -7.3
76 STEPAN CO SCL 58.75 -3.4
77 RESEARCH IN MOTION LTD RIMM 121.6 -17.9
78 KOPPERS HOLDINGS INC KOP 45.81 -11.8
79 SONOSITE INC SONO 33.8 -13.8
80 JINPAN INTERNATIONAL LTD JST 34.4 -23.5
81 VALMONT INDUSTRIES INC VMI 106.74 -11.7
82 NETLOGIC MICROSYSTEMS NETL 34.73 -13.7
83 FLIR SYSTEMS INC FLIR 35.7 -21.5
84 COMPASS MINERALS INTL CMP 69.27 -21.2
85 NETFLIX INC NFLX 30.84 -24.6
86 NATURAL GAS SERVICES GRP NGS 25.94 -21.3
87 SKILLED HEALTHCARE GRP SKH 15.96 -7.1
88 ALTRA HOLDINGS INC AIMC 17.99 -4.1
89 F M C CORP FMC 73.54 -8.3
90 UNIT CORP UNT 67.73 -23.2
91 PARAMETRIC TECH CORP PMTC 20.08 -6.8
92 TESCO CORP TESO 33.97 -7.6
93 TELEDYNE TECH INC TDY 62.33 -5.9
94 LIFE PARTNERS HOLDINGS LPHI 28.96 -31.6
95 ALCON INC ACL 170.29 -3.5
96 TRUE RELIGION APPAREL TRLG 27.15 -14.4
97 FORRESTER RESEARCH INC FORR 34.59 -1.8
98 HUB GROUP INC CL A HUBG 39.94 -4
99 SYBASE INC SY 34.41 -7
100 GENTIVA HEALTH SVCS INC GTIV 27.83 -1.7
Hi Madmax,
Thanks for posting IBD 100.
Appreciated your feedback on CMED board.
Saleem
Post a Comment