Saturday, November 8, 2008

BUY rated stocks for "Higher highs in markets "

Following stocks are flashing buy signal.Please do your OWN due diligence by checking FA/TA/TAPE.

RNWK,SIRF,PETS,OSIR,LMNX,NTRI,BLUD,
WEN,BRL,EBS,FNF,GDP,NLY,RNT.

Next post by 10AM Sunday.

BLOG does NOT give buy or sell.

Saleem

3 comments:

madmax said...

Here you GO!!!!! The IBD 100 listing % Off
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 EMERGENT BIOSOLUTIONS EBS 17.04 -16
2 ALMOST FAMILY INC AFAM 51.16 -1
3 AMERICAN PUBLIC EDUC INC APEI 44.01 -17.3
4 EZCORP INC CL A EZPW 14.44 -25
5 SOUTHWESTERN ENERGY CO SWN 32.9 -37.6
6 INTEGRAL SYSTEMS INC ISYS 20.54 -23.9
7 SYNIVERSE HOLDINGS INC SVR 9.99 -56.4
8 LIFE PARTNERS HOLDINGS LPHI 33.01 -21.9
9 AMEDISYS INC AMED 53.61 -21.1
10 GENTIVA HEALTH SVCS INC GTIV 24.67 -15.7
11 PETMED EXPRESS INC PETS 17.94 -4.3
12 CELGENE CORP CELG 61.11 -21
13 HUDSON CITY BANCORP INC HCBK 17.15 -31.5
14 SYNAPTICS INC SYNA 29.46 -28
15 ENSIGN GROUP INC ENSG 14.14 -26.6
16 AXSYS TECHNOLOGIES INC AXYS 61.66 -22.6
17 THORATEC CORP THOR 23.71 -20.2
18 STANLEY INC SXE 32.6 -16.4
19 WEBSENSE INC WBSN 18.02 -26.8
20 CLEAN HARBORS INC CLHB 62.91 -24.2
21 NATIONAL PRESTO IND NPK 62.3 -22.7
22 N C I INC CL A NCIT 23.78 -17.7
23 STRAYER EDUCATION INC STRA 217.58 -7.6
24 AEROVIRONMENT INC AVAV 32.15 -16.9
25 QUALITY SYSTEMS INC QSII 37.95 -20.8
26 PSYCHIATRIC SOLUTIONS PSYS 32.28 -21.1
27 NEW ORIENTL EDU&TECH ADS EDU 54.04 -41.1
28 SYKES ENTERPRISES INC SYKE 17.25 -23.5
29 I T T EDUCATIONAL SVCS ESI 84.33 -36
30 CHATTEM INC CHTT 71.71 -12.7
31 MANTECH INTERNATIONAL MANT 50.5 -18.6
32 HOME BANCSHARES INC HOMB 26.06 -25.5
33 SOUTHSIDE BANCSHARES INC SBSI 21.31 -21.1
34 STERIS CORP STE 33.3 -14.5
35 NEOGEN CORP NEOG 27.79 -13
36 L H C GROUP INC LHCG 33.26 -6.3
37 FLIR SYSTEMS INC FLIR 29.79 -34.5
38 N V E CORP NVEC 23.62 -40.4
39 PANERA BREAD CO CL A PNRA 44.22 -32
40 NORFOLK SOUTHERN CORP NSC 53.78 -28.8
41 PROASSURANCE CORP PRA 47.99 -32.6
42 STERICYCLE INC SRCL 54.6 -17.5
43 SPARTAN STORES INC SPTN 25.85 -8.3
44 CASH AMERICA INTL INC CSH 30.6 -37.4
45 CORNELL COMPANIES INC CRN 23.66 -16.8
46 BIG LOTS INC BIG 17.31 -51
47 FIRST CASH FINANCIAL SVS FCFS 14.93 -25.4
48 MCDONALDS CORP MCD 54.17 -19.2
49 TECHNE CORP TECH 67.38 -18.7
50 STANDARD PARKING CORP STAN 18.22 -28.4
51 PERRIGO CO PRGO 31.76 -26.3
52 CEPHALON INC CEPH 73.19 -9
53 C H ROBINSON WORLDWIDE CHRW 50.54 -25
54 FLOWERS FOODS INC FLO 26.13 -20
55 PINNACLE FINANCIAL PRTNR PNFP 27.07 -26
56 DOLLAR TREE INC DLTR 38.29 -9.3
57 EMPRESA NAC EL CHILE ADS EOC 36.19 -31.1
58 BOARDWALK PIPELINE PRTNR BWP 23 -29.1
59 ONEOK PARTNERS LP OKS 53.97 -18.1
60 GLOBAL PAYMENTS INC GPN 41.38 -17
61 UNION PACIFIC CORP UNP 60.66 -29.3
62 CELLCOM ISRAEL LTD CEL 27.65 -25.4
63 GENZYME CORP GENZ 69.89 -16.8
64 HAEMONETICS CORP HAE 55.77 -17.4
65 DEVRY INC DV 52.94 -14
66 NETEASE.COM INC ADR NTES 21.34 -21.4
67 CHURCH & DWIGHT INC CHD 56.17 -14.3
68 TRACTOR SUPPLY CO TSCO 39.13 -17.6
69 CHILDRENS PLACE RETAIL PLCE 27.23 -37.3
70 GENOPTIX INC GXDX 31.87 -19.9
71 EMERGENCY MEDICAL SVCS EMS 32.1 -14.8
72 WOODWARD GOVERNOR CO WGOV 27.64 -43.2
73 EXPRESS SCRIPTS INC ESRX 57.93 -26.8
74 EXXON MOBIL CORP XOM 69.96 -27.2
75 ELBIT SYSTEMS LTD ESLT 44.74 -30.3
76 H M S HOLDINGS CORP HMSY 24.8 -33.1
77 GILEAD SCIENCES INC GILD 44.35 -23
78 GRAINGER W W INC GWW 72.91 -22.4
79 M W I VETERINARY SUPPLY MWIV 28.08 -37.8
80 ASTRAZENECA PLC ADS AZN 40.41 -18.9
81 FORRESTER RESEARCH INC FORR 26.54 -26.8
82 BARD C R INC BCR 84.56 -16.8
83 ROSS STORES INC ROST 29.45 -29.1
84 CALIF WATER SVCS GRP HLD CWT 38.04 -9.4
85 AUTOZONE INC AZO 117.24 -18.5
86 STANDEX INTL CORP SXI 25.92 -13.6
87 HAWAIIAN ELECTRIC INDS HE 25.39 -14.7
88 S W S GROUP INC SWS 13.8 -38.7
89 CASS INFORMATION SYSTEM CASS 33.7 -16.9
90 AMGEN INC AMGN 56.56 -15
91 SHENANDOAH TELECOMMCTNS SHEN 21.65 -16.1
92 MERIT MEDICAL SYSTEMS MMSI 17.01 -20.4
93 MICROSEMI CORP MSCC 19.51 -31.5
94 HEALTHSPRING INC HS 16.75 -27
95 EL PASO ELECTRIC CO EE 16.84 -37.2
96 ORACLE CORP ORCL 16.85 -28.7
97 HEICO CORP HEI 35.31 -38
98 FASTENAL CO FAST 34.84 -38.3
99 MERIDIAN BIOSCIENCE INC VIVO 24.1 -34.9
100 SHANDA INTERACTIVE ENTMT SNDA 24.2 -40.3

Stocks100 said...

Hi Madmax,

Thanks for IBD 100.

Saleem

charlie said...

Hi Saleem,
Thanks for all your hard work, wisdom and insight! Are you holding SOL thru earnings? thanks again charlie