All the indices are living up to their reputation of VOLATILITY to the extremes.....
Up 7% then Down 5%......
This IS a definite sign of JITTERINESS near bottom......
This bear has already lasted beyond 13 months and HAS exceeded traditional 33% drop...
In case you have lost count ...we have been going down since August 07...when HIGH was 14000++ so we are down 40% @ 8497 on Dow......
I firmly believe that ETF will be a better way to lock any RUNUP which MAY come anytime ....
The biggest indicator of imminent RUNUP is that every commentator on CNBC is becoming PROPHETIC about the direction of each stock & market....on the DOWNSIDE......almost all of them are KNOWN to make majority of their calls INCORRECTLY?????
Yesterday one pundit from NYSE floor was saying on CNBC"WHO IS GOING TO BUY THIS MARKET...there are ONLY SELLERS" and we closed UP 11% from LOW......?????
By 10AM Saturday...I will list technically weak/strong/buy rated stocks.
BLOG does NOT give buy or sell.
Saleem
1 comment:
Here it is ALL IBD 100 listing % Off
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 ALMOST FAMILY INC AFAM 46.53 -13.6
2 EZCORP INC CL A EZPW 15.35 -20.3
3 EMERGENT BIOSOLUTIONS EBS 18.4 -14.4
4 LIFE PARTNERS HOLDINGS LPHI 30.95 -26.8
5 AMERICAN PUBLIC EDUC INC APEI 38.77 -27.2
6 INTEGRAL SYSTEMS INC ISYS 17.96 -33.5
7 WORLD FUEL SERVICES CORP INT 31.65 -8.7
8 AMEDISYS INC AMED 50.57 -25.6
9 PETMED EXPRESS INC PETS 17.3 -9.1
10 CELGENE CORP CELG 58.86 -23.9
11 I T T EDUCATIONAL SVCS ESI 82.51 -33.6
12 HUDSON CITY BANCORP INC HCBK 17.51 -30.1
13 GENTIVA HEALTH SVCS INC GTIV 23.79 -18.7
14 THORATEC CORP THOR 23.08 -22.3
15 AXSYS TECHNOLOGIES INC AXYS 57.33 -28.1
16 EMPRESA NAC EL CHILE ADS EOC 38.06 -27.6
17 SYKES ENTERPRISES INC SYKE 16.54 -26.7
18 KNIGHT CAPITAL GRP CL A NITE 15.43 -21.9
19 N C I INC CL A NCIT 24.15 -16.5
20 STRAYER EDUCATION INC STRA 216.94 -7.9
21 QUALITY SYSTEMS INC QSII 35.59 -25.8
22 PSYCHIATRIC SOLUTIONS PSYS 30.78 -24.7
23 FLIR SYSTEMS INC FLIR 29.7 -34.7
24 HEALTHSPRING INC HS 17.02 -25.8
25 H M S HOLDINGS CORP HMSY 24.51 -33.9
26 STANLEY INC SXE 30.1 -22.8
27 MANTECH INTERNATIONAL MANT 49.59 -20.1
28 HOME BANCSHARES INC HOMB 24.46 -30.1
29 AEROVIRONMENT INC AVAV 29.84 -22.9
30 SOUTHSIDE BANCSHARES INC SBSI 21.25 -21.3
31 STERICYCLE INC SRCL 58.01 -12.3
32 CEPHALON INC CEPH 74.5 -7.3
33 L H C GROUP INC LHCG 30.96 -12.8
34 ONEOK PARTNERS LP OKS 51.63 -21.7
35 NATIONAL PRESTO IND NPK 60.3 -25.2
36 GILEAD SCIENCES INC GILD 46.92 -18.6
37 ROCK TENN CO CL A RKT 31.15 -32.8
38 CHATTEM INC CHTT 67.27 -18.1
39 SHENANDOAH TELECOMMCTNS SHEN 22.61 -12.4
40 DEVRY INC DV 55.02 -10.6
41 RALCORP HOLDINGS INC RAH 65.22 -12
42 DOLLAR TREE INC DLTR 38.53 -8.7
43 SHAW COMMUNICATIONS CL B SJR 18.32 -31.7
44 EXXON MOBIL CORP XOM 73.68 -23.4
45 MCDONALDS CORP MCD 56.13 -16.2
46 NETEASE.COM INC ADR NTES 19.65 -27.7
47 CLEAN HARBORS INC CLHB 62.56 -24.6
48 TECHNE CORP TECH 65.96 -20.5
49 C H ROBINSON WORLDWIDE CHRW 50.78 -24.6
50 SOUTH JERSEY INDUSTRIES SJI 35.44 -10
51 ASTRAZENECA PLC ADS AZN 42.2 -15.4
52 STERIS CORP STE 30.71 -21.1
53 SPARTAN STORES INC SPTN 23.38 -17.1
54 PINNACLE FINANCIAL PRTNR PNFP 25.71 -29.7
55 FLOWERS FOODS INC FLO 26.48 -19
56 CALIF WATER SVCS GRP HLD CWT 38.62 -8.1
57 GENOPTIX INC GXDX 35.43 -15.1
58 EXPRESS SCRIPTS INC ESRX 58.49 -26.1
59 MERIDIAN BIOSCIENCE INC VIVO 25.14 -32.1
60 NORFOLK SOUTHERN CORP NSC 51.98 -31.2
61 CAPELLA EDUCATION CO CPLA 50.8 -32.6
62 MARVEL ENTERTAINMENT INC MVL 28.11 -27
63 NEOGEN CORP NEOG 24.97 -21.9
64 GENZYME CORP GENZ 69.14 -17.7
65 BAXTER INTERNATIONAL INC BAX 60 -16.1
66 EXPONENT INC EXPO 28.09 -27.6
67 SIGNATURE BANK SBNY 30.2 -20.8
68 ARGON ST INC STST 21.87 -21.3
69 STANDEX INTL CORP SXI 25.02 -16.6
70 CAPITOL FEDERATED FINL CFFN 44.42 -13.9
71 EDWARDS LIFESCIENCES CP EW 53.31 -20.4
72 EMERGENCY MEDICAL SVCS EMS 35.42 -6.2
73 AMERICAN SCIENCE & ENG ASEI 71.77 -3
74 GREEN MTN COFFEE ROASTRS GMCR 29.25 -34.6
75 SABINE ROYALTY TR UBI SBR 46.98 -33.6
76 CHEVRON CORP CVX 72.85 -30.4
77 BOARDWALK PIPELINE PRTNR BWP 21.52 -33.6
78 MEDCO HEALTH SOLUTIONS MHS 39.93 -26.9
79 GLOBAL PAYMENTS INC GPN 36.61 -26.6
80 A A O N INC AAON 16.6 -27.8
81 SUNOCO LOGISTICS PTNR LP SXL 43.25 -22.8
82 QUIDEL CORP QDEL 15.1 -28.8
83 HAEMONETICS CORP HAE 54.42 -19.4
84 BARD C R INC BCR 82.91 -18.4
85 S A I C INC SAI 18.7 -14.6
86 PERRIGO CO PRGO 33.27 -22.8
87 CASS INFORMATION SYSTEM CASS 33.33 -17.8
88 ABBOTT LABORATORIES ABT 55.06 -9.9
89 AMGEN INC AMGN 58.23 -12.5
90 APOLLO GROUP INC CL A APOL 68.11 -16.6
91 GENERAL MILLS INC GIS 66.23 -8
92 FAMILY DOLLAR STORES FDO 26.67 -17.9
93 MYRIAD GENETICS MYGN 66.13 -8.7
94 COVANTA HOLDING CORP CVA 21.19 -30.2
95 ORACLE CORP ORCL 16.9 -28.5
96 OPEN TEXT CORP OTEX 28.75 -26.5
97 PROASSURANCE CORP PRA 46.78 -34.3
98 CHEMED CORPORATION CHE 39.93 -31.3
99 FRESENIUS MEDICAL ADS FMS 45.56 -22.9
100 IMMUCOR INC BLUD 25.76 -26.3
Post a Comment