Market is certainly predicting better economic picture.....
Oil went to new 09 high......
All major indices went to new 09 high.....
Oil & markets are giving a major signal......
Market internals were strong...
Volume was high due to OE.....
Solar stocks were under pressure due to downgrade.....
By 10 AM Saturday..I will post a list of buy rated stocks.
BLOG does NOT give buy or sell.
Saleem
5 comments:
SALEEM
here is the IBD listing--lots os stock ideas:Rank Company Symbol Price High EPS Rtg
---- ---- ---- ---- ---- ----
1 FUQI INTERNATIONAL INC FUQI 24.83 -17.5 99
2 S T E C INC STEC 34.97 -4.4 97
3 ORION MARINE GROUP INC ORN 22.65 -9.3 98
4 S X C HEALTH SOLUTIONS SXCI 42.77 0.4 98
5 MEDIFAST INC MED 16.7 -0.6 96
6 HOME INNS & HTLS MGT ADS HMIN 26.02 -11.6 96
7 CNINSURE INC ADS CISG 16.58 -23.8 99
8 GREEN MTN COFFEE ROASTRS GMCR 58.34 -19 99
9 TALEO CORPORATION CL A TLEO 18.93 -25.5 99
10 CHINA FIRE & SECURITY GP CFSG 16.73 -12.7 98
11 BAIDU INC ADS BIDU 345 -6.4 98
12 N V E CORP NVEC 54.66 -4.9 98
13 E-HOUSE HOLDINGS LTD ADS EJ 19.15 -21.5 95
14 NETEASE.COM INC ADR NTES 42.5 -9.5 99
15 PRICELINE.COM INC PCLN 153.56 -0.2 99
16 VISTAPRINT LIMITED VPRT 42.8 -7.5 99
17 CTRIP.COM INTL LTD ADR CTRP 51.43 -8 98
18 MERCADOLIBRE INC MELI 31.48 -12.2 97
19 W N S HOLDINGS LTD ADS WNS 15.55 -1.8 97
20 NEWMARKET CORPORATION NEU 79.12 -3.1 99
21 INTERACTIVE INTELLIGENCE ININ 17.53 -3.1 97
22 W M S INDUSTRIES INC WMS 43.44 0.1 97
23 B W A Y HOLDING CO BWY 16.2 -14.9 96
24 CREDIT ACCEPTANCE CORP CACC 30.51 -6.1 96
25 LUMBER LIQUIDATORS INC LL 21.27 -0.5 93
26 SIRONA DENTAL SYSTEMS SIRO 26.48 -8.2 99
27 AEROPOSTALE INC ARO 39.55 2.1 99
28 EBIX INC EBIX 42.62 -5.8 99
29 LONGTOP FINANCL TECH ADS LFT 28.05 -14.9 98
30 STARENT NETWORKS CORP STAR 23.53 -13.1 95
31 PEGASYSTEMS INC PEGA 29.91 -8.7 93
32 ATLANTIC TELE NETWORK ATNI 43.82 -3.6 90
33 GAFISA S A ADS GFA 30.83 -4.2 87
34 ROCK TENN CO CL A RKT 49.99 1.5 99
35 AIR METHODS CORP AIRM 34.88 -0.1 98
36 COGNIZANT TECH SOL CL A CTSH 34.46 -1.5 97
37 ICONIX BRAND GROUP INC ICON 17.5 -4.4 94
38 TELVENT GIT S A TLVT 24.6 -4.8 94
39 ORIENTAL FINANCIAL GP OFG 15.41 -34.5 86
40 CHIPOTLE MEXICAN GRILL A CMG 88.67 -8.8 99
41 CARTERS INC CRI 26.65 -9.6 96
42 TESSERA TECHNOLOGIES INC TSRA 26.19 -14.1 95
43 SYNNEX CORP SNX 31.96 -0.4 88
44 PERFECT WORLD CL B ADS PWRD 39.07 -6.8 84
45 GEOKINETICS INC GOK 17 -18.2 81
46 SCHWEITZER MAUDUIT INTL SWM 47.7 -1.7 81
47 VALMONT INDUSTRIES INC VMI 88 -19.6 98
48 NETFLIX INC NFLX 45.1 -10.2 97
49 SYNTEL INC SYNT 38.99 -11 96
50 TRANSCEND SERVICES INC TRCR 17.57 -5.2 96
51 NEW ORIENTL EDU&TECH ADS EDU 75.59 -4.2 96
52 APPLE INC AAPL 169.22 -4.7 95
53 JOS A BANK CLOTHIERS INC JOSB 39.69 -6.6 95
54 LUBRIZOL CORP LZ 61.32 -2.6 93
55 BANCO MACRO SA ADS BMA 19.67 -9 89
56 WIPRO LTD ADR WIT 15.47 -5.3 87
57 A E P INDUSTRIES INC AEPI 39.04 -2.3 81
58 LULULEMON ATHLETICA LULU 19.85 -29.1 81
59 ORCHIDS PAPER PRODUCTS TIS 21.45 -6.7 81
60 ARCSIGHT INC ARST 19.15 -7.9 80
61 INVERNESS MED INNOVATNS IMA 36 -0.1 99
62 DRESSER-RAND GROUP INC DRC 31.75 -22.6 98
63 BUFFALO WILD WINGS INC BWLD 38.58 -14.2 98
64 M W I VETERINARY SUPPLY MWIV 39.89 -11.6 97
65 CYBERSOURCE CORPORATION CYBS 16.45 -13.2 97
66 STEVEN MADDEN LIMITED SHOO 31.56 -9 95
67 RED HAT INC RHT 22.28 -6.1 95
68 A Z Z INCORPORATED AZZ 38.02 -17.8 95
69 B J S RESTAURANTS INC BJRI 16.98 -6.4 95
70 MINDRAY MEDICAL INTL ADS MR 31.92 -23.4 95
71 ABAXIS INC ABAX 27.79 -4.8 88
72 GLOBAL PARTNERS LP GLP 22.5 0.5 87
73 TUPPERWARE BRANDS CORP TUP 37.24 -1.6 84
74 P H H CORP PHH 21.87 0.6 81
75 AMERICAN SUPERCONDUCTOR AMSC 33.04 -9.4 81
76 DESTINATION MATERNITY CP DEST 21.85 -8 80
77 LIFE TIME FITNESS INC LTM 29.08 -29.9 79
78 ANAREN INC ANEN 16.89 -11.1 96
79 COPA HOLDINGS SA CPA 43.21 -5.7 95
80 FLOWSERVE CORP FLS 91.12 -34.3 95
81 F M C TECHNOLOGIES INC FTI 47.93 -12.8 95
82 ROSS STORES INC ROST 46.8 0.6 95
83 INFOSYS TECHNOLOGIES ADS INFY 42.25 -6.8 93
84 OCEANEERING INTL INC OII 55.26 -14.9 92
85 COCA COLA ENTERPRISES CCE 20.41 0.9 91
86 J D A SOFTWARE GROUP INC JDAS 20.23 -9.9 91
87 GYMBOREE CORP GYMB 44.79 -0.8 91
88 CREDICORP LTD BAP 71.55 -4.6 90
89 INTUITIVE SURGICAL INC ISRG 230.74 -24.8 87
90 DINEEQUITY INC DIN 24.84 -28.4 84
91 WRIGHT EXPRESS CORP WXS 29.89 -7.9 82
92 ABOVENET INC ABVT 93.26 -1.8 81
93 TRINA SOLAR LTD ADS TSL 25.93 -25.7 78
94
Hi Madmax,
Thanks for posting IBD 100 list...Lot of ideas for DD.
Saleem
SALEEM
Citi bank commentsCitigroup Inc vs. Peers
Company Market Cap YTD Price Performance
C
Citigroup Inc
53.2B
-30.0%
WFC
Wells Fargo & Company
130.5B
-5.2%
GS
Goldman Sachs Group, Inc.
83.6B
+93.8%
USB
U.S. Bancorp
42.6B
-10.9%
MS
Morgan Stanley
40.4B
+85.1%
Company Background
Hi Madmax,
Thanks for Financials comparison...extremely useful info !!!
Saleem
SALEEM
a few more note on CITI
Citigroup Inc vs. Peers
Company Market Cap YTD Price Performance
C
Citigroup Inc
53.2B
-30.0%
WFC
Wells Fargo & Company
130.5B
-5.2%
GS
Goldman Sachs Group, Inc.
83.6B
+93.8%
USB
U.S. Bancorp
42.6B
-10.9%
MS
Morgan Stanley
40.4B
+85.1%
Company Background
Post a Comment