Saturday, August 7, 2010

Buy rated stocks.....

Following stocks are technically strong.Please do your OWN due diligence by checking FA/TA/TAPE.

JASO,FMCN,SDTH,WATG,MELI,CROX,
ABX,AUY,JOF,TSL,X,TC,PWRD,SEED,USU.
NANO,MGA,FWLT,ONNN,AKAM.

Next post by noon Sunday.

BLOG does NOT give buy or sell.

Saleem

2 comments:

madmax said...

HOT STOCKS
Nanometrics Incorpor +3.91 12.33 +24.92%
Farmers Capital Bank +3.78 6.22 +12.89%
Perkinelmer Inc. +3.78 22.29 +11.17%
Weight Watchers Inte +3.69 29.23 +5.91%
China Lodging Group +3.58 21.24 +8.04%
Hansen Natural Corpo +3.53 44.69 +7.66%
Radiant Systems Inc. +3.53 16.73 +17.16%
Fei Company +3.51 21.24 +9.03%
Assured Guaranty Ltd +3.43 18.44 +14.53%
Crocs Inc. +3.05 13.95 +10.89%

Some thing to munch on

Smile best to all

Stocks100 said...

Hi Madmax,

Thanks for your "hot list"

Saleem