Markets showed confidence that deal will be struck by Sunday by closing GREEN....
NASDAQ was red due to RIMM poor guidance...which affected most Techs......
RIMM traded 95 million shares compared to average daily trading of 20 million...
In Toronto RIMM traded another 7 million vs 3 million average.......$69.50 was the new multi-year LOW today......
All Solar took a beating today....as House passed a different version from Senate of Tax credit...There is speculation that GWB may veto ......
By 10AM Saturday...I will list technically weak/strong /buy rated stocks.....
BLOG does NOT give buy or sell.
Saleem
6 comments:
Hi All,
Major gas shortage in S.E.
In ATL 1 in 6 stations open.
1/3 station rations from wholesalers.
People are making runs on any station that is open, they close in less than 24 hours, empty.
One station was charging $8.48 gallon. Limits of $20 or 10 gallons in some areas. 2 hour waits in line.
It feels like the 70's. No gas. Refiners not producing after IKE and Gustov. Low flow from pipeline.
Have a great week!
HERE IT IS The IBD 100:
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 AMERICAN PUBLIC EDUC INC APEI 48.14 -9.6
2 EZCORP INC CL A EZPW 17.09 -10
3 D X P ENTERPRISES INC DXPE 59.15 -13.4
4 CONCUR TECHNOLOGIES INC CNQR 41.32 -17.4
5 BUCKLE INC BKE 58 -13.3
6 INTEGRAL SYSTEMS INC ISYS 19.82 -26.6
7 QUALITY SYSTEMS INC QSII 44.64 -6.9
8 WEBSENSE INC WBSN 23.85 -3.1
9 ALMOST FAMILY INC AFAM 41.25 -11.2
10 BUFFALO WILD WINGS INC BWLD 40.5 -10
11 KANSAS CITY SOUTHERN KSU 47.57 -14.9
12 SYKES ENTERPRISES INC SYKE 21.79 -3.4
13 URBAN OUTFITTERS INC URBN 34.94 -9
14 LIFE PARTNERS HOLDINGS LPHI 36.25 -7.8
15 A Z Z INCORPORATED AZZ 42.93 -11.5
16 WOODWARD GOVERNOR CO WGOV 38.6 -20.6
17 NATUS MEDICAL INC BABY 22.04 -15.2
18 AEROPOSTALE INC ARO 31.7 -15.2
19 HEALTHSPRING INC HS 21.31 -7.1
20 WARNACO GROUP INC WRC 49.05 -9
21 SKILLED HEALTHCARE GRP SKH 15.98 -6.9
22 HOME BANCSHARES INC HOMB 27.38 -21.8
23 UNITED THERAPEUTICS CORP UTHR 110.8 -6
24 WABTEC WAB 52.95 -12.8
25 MANTECH INTERNATIONAL MANT 59.83 -3.6
26 AXSYS TECHNOLOGIES INC AXYS 62.7 -21.3
27 TRUE RELIGION APPAREL TRLG 29.54 -7.2
28 ENSIGN GROUP INC ENSG 16.94 -7.9
29 CELGENE CORP CELG 66.27 -14.4
30 CYBERSOURCE CORPORATION CYBS 17.01 -16.6
31 KENDLE INTERNATIONAL INC KNDL 47.56 -8.5
32 ANGIODYNAMICS INC ANGO 16.9 -22.1
33 CASH AMERICA INTL INC CSH 37.99 -22.3
34 SONOSITE INC SONO 32.91 -16.1
35 I T T EDUCATIONAL SVCS ESI 87.18 -33.9
36 EXPRESS SCRIPTS INC ESRX 74.88 -5.3
37 FLIR SYSTEMS INC FLIR 38.15 -16.1
38 NETFLIX INC NFLX 32.87 -19.6
39 II-VI INCORPORATED IIVI 40.58 -15.9
40 NATIONAL PRESTO IND NPK 75.12 -6.8
41 VARIAN MEDICAL SYSTEMS VAR 61.18 -7.1
42 SYNAPTICS INC SYNA 31.42 -23.7
43 GENTIVA HEALTH SVCS INC GTIV 26.99 -7.7
44 N C I INC CL A NCIT 28.05 -3
45 WHITING PETROLEUM CORP WLL 77.9 -30.7
46 CLEAN HARBORS INC CLHB 68.03 -18
47 AMEDISYS INC AMED 50.7 -25.4
48 SCHWAB CHARLES CORP SCHW 24.32 -15.4
49 GARTNER INC IT 23.88 -15.9
50 TYLER TECHNOLOGIES INC TYL 15.91 -13.9
51 BAKER MICHAEL CORP BKR 37 -30.5
52 PETMED EXPRESS INC PETS 15.19 -13
53 BIG LOTS INC BIG 30.38 -14
54 HUB GROUP INC CL A HUBG 38.82 -12.7
55 ICON PLC ADS ICLR 39.37 -12.1
56 SOMANETICS CORP SMTS 22.89 -22.5
57 PAREXEL INTL CORP PRXL 28.99 -19.8
58 SYBASE INC SY 32.62 -11.8
59 STEPAN CO SCL 53.85 -11.5
60 PERRIGO CO PRGO 38.96 -9.6
61 C S G SYSTEMS INC CSGS 19.04 -14.4
62 L M I AEROSPACE INC LMIA 21.84 -29.3
63 VISTAPRINT LIMITED VPRT 34.75 -28.5
64 ARENA RESOURCES INC ARD 44.77 -22.3
65 GMARKET INC ADS GMKT 23.95 -18
66 SYNIVERSE HOLDINGS INC SVR 17.97 -21.6
67 ACTIVISION BLIZZARD INC ATVI 16.38 -15
68 LABARGE INC LB 15.43 -5.3
69 ALCON INC ACL 169.73 -5
70 FASTENAL CO FAST 50.38 -10.8
71 TEAM INC TISI 36.66 -9.4
72 GORMAN-RUPP CO GRC 40.54 -12.8
73 STANLEY INC SXE 35.76 -8.3
74 OPEN TEXT CORP OTEX 35.48 -9.2
75 AEROVIRONMENT INC AVAV 30.99 -13
76 NORFOLK SOUTHERN CORP NSC 69.93 -7.4
77 LACLEDE GROUP INC LG 49.14 -3.4
78 COLLECTIVE BRANDS INC PSS 19.12 -22.4
79 SOUTHSIDE BANCSHARES INC SBSI 25.99 -3
80 WESTWOOD HOLDINGS GROUP WHG 49.08 -7.9
81 EMCOR GROUP INC EME 27.82 -22.8
82 PSYCHIATRIC SOLUTIONS PSYS 37.87 -7.4
83 PERMIAN BASIN RTY TR UBI PBT 24.23 -12.8
84 C S X CORP CSX 56.39 -20.2
85 I P G PHOTONICS CORP IPGP 19.75 -11.8
86 F P I C INSURANCE GROUP FPIC 52.67 -26.3
87 HUDSON CITY BANCORP INC HCBK 18.81 -24.9
88 NORTHERN TRUST CORP NTRS 79.9 -10.1
89 STRAYER EDUCATION INC STRA 206.98 -9.8
90 LUFKIN INDUSTRIES INC LUFK 81.71 -14.2
91 CONCHO RESOURCES INC CXO 29.86 -27.1
92 BALCHEM CORP BCPC 27.88 -8
93 STERICYCLE INC SRCL 63.24 -4.4
94 JOS A BANK CLOTHIERS INC JOSB 34.16 -18.1
95 EMPRESA NAC EL CHILE ADS EOC 44.85 -14.6
96 NEW ORIENTL EDU&TECH ADS EDU 66.26 -28.1
97 PARAMETRIC TECH CORP PMTC 18.34 -14.9
98 GREEN MTN COFFEE ROASTRS GMCR 38.8 -13.3
99 TELEDYNE TECH INC TDY 56.34 -14.9
100 BADGER METER INC BMI 47.36 -24.5
Hi Standards,
$8.48 per gallon...that is insane...In Toronto a US gallon is $4.43...which is near lowest point in 1 year.....
Georgia...should have prepared better as Hurricane is an annual event in Gulf coast????
Hope you have enough gas until everything comes back to normal.
I guess staying & working from home is the answer for now!!!
Saleem
Hi C,
Thanks for IBD 100......I availed FREE pass to IBD for 2 weeks....I learned a lot about TA....ends this Sunday.
Saleem
SALEEM
IBD is a grate package
IT does NOT tell you what to buy but gives good indicators
What kind of TA did IBD share with you that was new or insightful
God Bless and Peace to you and your family
Hi C,
IBD highlighted charts which showed how tape moves in an upward trajectory.....
Also highlighted how a "breakout occurs"
They also hit home that new sectors keeps emerging and some sectors fades away.....
This reinforces my believe that we must NOT fall in love with stocks which IS getting out of favour as a sector fades away....thus my focus on TAPE besides fundamentals.....
IBD hs joined ME in getting BULLISH about the markets.....So..we do have something in common.....
Saleem
Post a Comment