Hello my friend I dunno about spin off-but found ti bit on web site. Concerning options volatility:
Typically option implied volatility, a key driver of an options price, falls as uncertainty is removed from the shares.
DryShips option activity has been concentrated on the call side in expectations that its shares will gather steam into next week's January expiration.
During the session, investors had paid 85 cents for rights to secure DryShips stock at $17.50 a piece and 35 cents to reserve buying rights should shares breach $20 by this time next week, Wilkinson said.
In the February contract, investors scooped up the $25 strike calls and earlier paid 75 cents to buy 1,400 contracts compared to existing open positions of 1,255.
In all, about 48,000 calls and 23,000 puts traded in DryShips late in the session, up from its average daily volume of 48,000 contracts, according to option analytics firm Trade Alert.
(Reporting by Doris Frankel; Editing by Diane Craft)
Thanks for the tidbits on DRYS. Looks like they're betting on a run to $25 soon. From $160 to $3 was a bit much don't you think. Saleem, the IBD list has changed a lot. Yes, Interesting.
5 comments:
Hey Madmax,
You saw large blocks of DRYS trading? I wonder if it has something to do with the upcoming spin off?
Best Regards
here is the IBD 100 listing
% Off
Rank Company Symbol Price High EPS Rtg
---- ---- ---- ---- ---- ----
1 ALMOST FAMILY INC AFAM 39.69 -26.3 98
2 EMERGENT BIOSOLUTIONS EBS 23.72 -12.2 97
3 TOWER GROUP INC TWGP 26.9 -15.3 96
4 WORLD FUEL SERVICES CORP INT 32.44 -17.8 95
5 AEROVIRONMENT INC AVAV 35.65 -10.9 94
6 I T T EDUCATIONAL SVCS ESI 98.13 -8.1 94
7 LIFE PARTNERS HOLDINGS LPHI 41.77 -5.6 93
8 SYKES ENTERPRISES INC SYKE 18.8 -16.6 98
9 AECOM TECHNOLOGY CORP ACM 29.6 -14.2 93
10 PETMED EXPRESS INC PETS 17.98 -5.5 92
11 NETFLIX INC NFLX 32.26 -21.1 93
12 BAKER MICHAEL CORP BKR 42.1 -3.9 93
13 CHINA SKY ONE MEDICAL CSKI 15.58 -18.5 95
14 V S E CORP VSEC 44.12 -8.1 99
15 GENTIVA HEALTH SVCS INC GTIV 24.64 -17.8 92
16 INSITUFORM TECHNOLOGIES INSU 19.27 -7.4 91
17 S X C HEALTH SOLUTIONS SXCI 17.5 -9.2 91
18 H M S HOLDINGS CORP HMSY 29.13 -21.5 91
19 PANERA BREAD CO CL A PNRA 51.31 -21.1 91
20 THORATEC CORP THOR 28.25 -15.5 90
21 COMPASS MINERALS INTL CMP 61.27 -30.3 95
22 HEALTHSPRING INC HS 18.6 -18.9 94
23 STANTEC INC STN 24.07 -33.4 93
24 HANSEN NATURAL CORP HANS 32.01 -29.9 93
25 KNIGHT CAPITAL GRP CL A NITE 15.95 -19.2 92
26 CAPELLA EDUCATION CO CPLA 58.45 -16.3 91
27 ENSIGN GROUP INC ENSG 16.86 -12.4 90
28 STANLEY INC SXE 35.1 -10 90
29 N C I INC CL A NCIT 30.8 -6.6 89
30 NATIONAL PRESTO IND NPK 75.85 -6.4 89
31 MANTECH INTERNATIONAL MANT 54.47 -12.2 89
32 QUALITY SYSTEMS INC QSII 39.5 -17.6 89
33 HEICO CORP HEI 40.2 -26 93
34 STRAYER EDUCATION INC STRA 215.34 -10.3 89
35 A A O N INC AAON 20.1 -12.6 88
36 SUNOCO LOGISTICS PTNR LP SXL 49.33 -11 87
37 S W S GROUP INC SWS 17.61 -21.8 86
38 L H C GROUP INC LHCG 31.21 -15.3 85
39 SHENANDOAH TELECOMMCTNS SHEN 26.25 -7.3 84
40 AMEDISYS INC AMED 46.59 -31.5 95
41 ONEOK PARTNERS LP OKS 51.56 -20.5 94
42 ASTEC INDUSTRIES INC ASTE 28.45 -32.9 93
43 FIRST CASH FINANCIAL SVS FCFS 16.42 -17.9 90
44 MCDONALDS CORP MCD 60.07 -10.3 90
45 GILEAD SCIENCES INC GILD 47.77 -17.1 90
46 SHANDA INTERACTIVE ENTMT SNDA 28.15 -26.4 89
47 JOS A BANK CLOTHIERS INC JOSB 31.03 -25.6 87
48 CEPHALON INC CEPH 76 -5.5 86
49 C N A SURETY CORP SUR 16.8 -26.6 85
50 APOLLO GROUP INC CL A APOL 85.27 4.4 82
51 DOLLAR TREE INC DLTR 41 -7.1 82
52 FLIR SYSTEMS INC FLIR 30.53 -32.9 97
53 TRANSDIGM GROUP INC TDG 33.04 -26.9 97
54 SCHERING PLOUGH CORP SGP 18.3 -34.2 90
55 SOUTH JERSEY INDUSTRIES SJI 37.36 -8.4 86
56 BRINKS HOME SEC HLDGS CFL 21.76 -8.2 84
57 DEVRY INC DV 56.2 -8.7 83
58 ATHENAHEALTH INC ATHN 32.52 -15.2 82
59 CALIFORNIA WATER SVC GRP CWT 41.33 -14.4 81
60 EMPRESA NAC EL CHILE ADS EOC 35.06 -33.3 99
61 GREEN MTN COFFEE ROASTRS GMCR 34.74 -22.4 94
62 EXXON MOBIL CORP XOM 77.57 -19.3 93
63 OPEN TEXT CORP OTEX 30.19 -22.8 88
64 HOME BANCSHARES INC HOMB 23.19 -33.7 87
65 SYNTEL INC SYNT 24.84 -34.7 87
66 EMERGENCY MEDICAL SVCS EMS 34.87 -10.8 79
67 AMERICAN SCIENCE & ENG ASEI 75.67 -5 77
68 LONGTOP FINANCL TECH ADS LFT 15.25 -29.8 95
69 SHIRE PLC ADS SHPGY 46.89 -32.8 90
70 ACCENTURE LTD CL A ACN 33.73 -21.6 89
71 MCAFEE INC MFE 31.38 -23.4 89
72 MARVEL ENTERTAINMENT INC MVL 29.1 -24.4 86
73 VIASAT INC VSAT 22.15 -28.4 85
74 PINNACLE FINANCIAL PRTNR PNFP 25.02 -31.6 84
75 STEPAN CO SCL 44.03 -27.6 83
76 ENDO PHARMACEUTICALS HDG ENDP 21.47 -24.6 83
77 NUSTAR ENERGY LP NS 45.87 -19.7 81
78 STERLING CONSTRUCTION CO STRL 18.67 -15.1 81
79 AUTOZONE INC AZO 133.06 -7.5 79
80 CAPITOL FEDERAL FINL CFFN 42.16 -18.2 79
81 AMGEN INC AMGN 57.78 -13.1 78
82 MONRO MUFFLER BRAKE MNRO 23.09 -11.9 77
83 AARON RENTS INC RNT 25.73 -14.9 77
84 CANTEL MEDICAL CORP CMN 15.24 -1.6 76
85 AMERICAN ITALIAN PASTA AIPC 23.38 -9.5 74
86 EZCHIP SEMICONDUCTOR LTD EZCH 15.79 -15.6 74
87 COMTECH TELECOMM CORP CMTL 43.35 -16.4 91
88 GRAINGER W W INC GWW 76.53 -18.6 90
89 C H ROBINSON WORLDWIDE CHRW 49.29 -26.8 86
90 ASTRAZENECA PLC ADS AZN 41.49 -16.8 86
91 EDWARDS LIFESCIENCES CP EW 55.66 -16.9 80
92 NIPPON TEL & TEL ADR NTT 25.84 -7.6 77
93 FAMILY DOLLAR STORES FDO 27.5 -15.4 76
94 C S G SYSTEMS INC CSGS 15.82 -21.5 75
95 INTERDIGITAL INC IDCC 27.33 -5.7 74
96 COMPUTER PROGRAMS & SYS CPSI 27.09 -12.6 74
97 MYRIAD GENETICS MYGN 66.2 -9.2 74
98 BIOGEN IDEC INC BIIB 48.25 -34.4 96
99 B P PRUDHOE BAY RYLTY TR BPT 75.4 -30.4 95
100 CHEVRON CORP CVX 72.82 -30.4 91
Standards
Hello my friend
I dunno about spin off-but found ti bit on web site.
Concerning options volatility:
Typically option implied volatility, a key driver of an options price, falls as uncertainty is removed from the shares.
DryShips option activity has been concentrated on the call side in expectations that its shares will gather steam into next week's January expiration.
During the session, investors had paid 85 cents for rights to secure DryShips stock at $17.50 a piece and 35 cents to reserve buying rights should shares breach $20 by this time next week, Wilkinson said.
In the February contract, investors scooped up the $25 strike calls and earlier paid 75 cents to buy 1,400 contracts compared to existing open positions of 1,255.
In all, about 48,000 calls and 23,000 puts traded in DryShips late in the session, up from its average daily volume of 48,000 contracts, according to option analytics firm Trade Alert.
(Reporting by Doris Frankel; Editing by Diane Craft)
I follow DRYS buy own DSX and FRO
Peace
Hi Madmax,
Thanks for IBD 100...List is mostly stocks..which I am NOT familiar with or follow....
Interesting...how IBD 100 list has changed....
Saleem
Hi MadMax,
Thanks for the tidbits on DRYS. Looks like they're betting on a run to $25 soon. From $160 to $3 was a bit much don't you think.
Saleem, the IBD list has changed a lot. Yes, Interesting.
Best Regards
Post a Comment