Saturday, September 13, 2008

Technically WEAK stocks for "a post LEH rally "

Following stocks are showing technical weakness based on various formations.Please do your OWN due diligence by checking FA/TA/TAPE.

BABY,ARAY,ALXA,CMG,CPKI,WIT,CTSH,
LM,MS,AIG,GMCR.

BLOG does NOT give buy or sell.

Saleem

2 comments:

madmax said...

SALEEM

Here is IBD listings
% Off
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 TITAN MACHINERY INC TITN 25.22 -26.9
2 CONCUR TECHNOLOGIES INC CNQR 45.96 -6.2
3 AMERICAN PUBLIC EDUC INC APEI 49 -2.1
4 D X P ENTERPRISES INC DXPE 63.47 -3.6
5 CELGENE CORP CELG 71.15 -8.1
6 EZCORP INC CL A EZPW 16.39 -13.7
7 CASH AMERICA INTL INC CSH 43.23 -11.5
8 INTEGRAL SYSTEMS INC ISYS 19.89 -26.3
9 NATUS MEDICAL INC BABY 23.05 -11
10 BUCKLE INC BKE 56.51 -4.2
11 QUALITY SYSTEMS INC QSII 41.51 -13.4
12 SYNUTRA INTL INC SYUT 46.37 -11.2
13 ALMOST FAMILY INC AFAM 41.98 -9.6
14 AEROPOSTALE INC ARO 34.87 -6.8
15 CYBERSOURCE CORPORATION CYBS 16.86 -17.4
16 KANSAS CITY SOUTHERN KSU 47.22 -15.5
17 KENDLE INTERNATIONAL INC KNDL 47.43 -8.1
18 I T T EDUCATIONAL SVCS ESI 94.24 -28.5
19 WOODWARD GOVERNOR CO WGOV 41.58 -14.5
20 WEBSENSE INC WBSN 22.08 -3.7
21 BUFFALO WILD WINGS INC BWLD 36.18 -14.1
22 URBAN OUTFITTERS INC URBN 36.49 -5
23 WARNACO GROUP INC WRC 52.41 -2.8
24 SONOSITE INC SONO 32.99 -15.8
25 WHITING PETROLEUM CORP WLL 83.44 -25.8
26 C S X CORP CSX 61.61 -12.9
27 HEALTHSPRING INC HS 21.01 -8.4
28 HOME BANCSHARES INC HOMB 27.45 -0.2
29 UNITED THERAPEUTICS CORP UTHR 113.32 -3.8
30 WABTEC WAB 52.77 -13.1
31 LIFE PARTNERS HOLDINGS LPHI 30.77 -21.7
32 ENSIGN GROUP INC ENSG 16.93 -0.4
33 VARIAN MEDICAL SYSTEMS VAR 62.98 -4.3
34 AXSYS TECHNOLOGIES INC AXYS 60.81 -23.7
35 TRUE RELIGION APPAREL TRLG 28.49 -10.1
36 BRUKER CORP BRKR 15.27 -11.3
37 ICON PLC ADS ICLR 42.92 -4.2
38 PAREXEL INTL CORP PRXL 31.63 -12.5
39 C F INDUSTRIES HOLDINGS CF 122.76 -29
40 GMARKET INC ADS GMKT 24.75 -15.2
41 MILLER HERMAN INC MLHR 30.32 -10.5
42 SYNIVERSE HOLDINGS INC SVR 18.59 -18.9
43 EXPRESS SCRIPTS INC ESRX 75.64 -4.4
44 CLEAN HARBORS INC CLHB 72.68 -12.4
45 SKILLED HEALTHCARE GRP SKH 15.95 -7.1
46 II-VI INCORPORATED IIVI 41.85 -13.3
47 ACTIVISION BLIZZARD INC ATVI 17.51 -9.2
48 PARAMETRIC TECH CORP PMTC 20.58 -4.5
49 HILL INTERNATIONAL INC HIL 15.81 -19.8
50 NATIONAL PRESTO IND NPK 78.29 -2.2
51 BIG LOTS INC BIG 32.39 -7.1
52 HUB GROUP INC CL A HUBG 39.86 -4.2
53 STANLEY INC SXE 37.06 -3.8
54 GENTIVA HEALTH SVCS INC GTIV 28.57 -2.3
55 STEPAN CO SCL 59.5 -2.2
56 POTASH CORP SASKATCHEWAN POT 162.13 -32.9
57 L M I AEROSPACE INC LMIA 22.82 -26.2
58 EMCOR GROUP INC EME 29.97 -16.9
59 SYKES ENTERPRISES INC SYKE 20.4 -9.5
60 FLIR SYSTEMS INC FLIR 34.43 -24.3
61 N C I BUILDING SYSTEMS NCS 37.21 -20.2
62 TELEDYNE TECH INC TDY 59.91 -9.5
63 BAKER MICHAEL CORP BKR 37.65 -29.3
64 GARTNER INC IT 23.78 -16.2
65 MANTECH INTERNATIONAL MANT 56.24 -9.4
66 PETMED EXPRESS INC PETS 15.86 -0.9
67 FASTENAL CO FAST 53.57 -1.2
68 TEAM INC TISI 37.01 -8.5
69 CORNELL COMPANIES INC CRN 26.96 -5.1
70 HUDSON CITY BANCORP INC HCBK 19.21 -2.9
71 ENPRO INDUSTRIES INC NPO 42.77 -2.8
72 STRAYER EDUCATION INC STRA 224.02 -2.4
73 AEROVIRONMENT INC AVAV 34.55 -3
74 C S G SYSTEMS INC CSGS 18.31 -18.6
75 NEW ORIENTL EDU&TECH ADS EDU 68.36 -25.8
76 OLIN CORP OLN 23.33 -23.2
77 ANGIODYNAMICS INC ANGO 15.85 -26.9
78 ANSYS INC ANSS 43.62 -12.5
79 JINPAN INTERNATIONAL LTD JST 31.03 -31
80 BRINKS CO BCO 70.61 -5.4
81 I T C HOLDINGS CORP ITC 58.59 0
82 M & F WORLDWIDE CORP MFW 48.29 -16.7
83 AMEDISYS INC AMED 48.15 -29.2
84 ALCON INC ACL 169.1 -4.2
85 FORRESTER RESEARCH INC FORR 31.96 -11.9
86 NORTHERN TRUST CORP NTRS 87.09 -0.2
87 COVANCE INC CVD 96.23 -2.9
88 SYBASE INC SY 31.95 -13.6
89 NORTHWEST PIPE COMPANY NWPX 55.58 -9.9
90 BALCHEM CORP BCPC 27.95 -2.4
91 QLOGIC CORP QLGC 18.67 -7.6
92 N N INC NNBR 15.86 -8.7
93 MASTERCARD INC CL A MA 223.82 -30.1
94 HERBALIFE LTD HLF 42.67 -16.5
95 KOPPERS HOLDINGS INC KOP 45.71 -12
96 SHAW COMMUNICATIONS CL B SJR 22.39 -22.2
97 AGRIUM INC AGU 79.45 -30.2
98 INSTEEL INDUSTRIES INC IIIN 15.6 -22.7
99 NETFLIX INC NFLX 29.45 -28
100 ALTRA HOLDINGS INC AIMC 16.7 -10.9

Stocks100 said...

Hi Madmax,

Thanks for IBD 100.....

Saleem