Saturday, June 7, 2008

BUY rated stocks for "HIGH Oil price IMPACT on world economy "

Following stocks are flashing buy signal.Please do your own TA/FA and use stop.

NCOC,TRAD,SWSI,CHK,CNQ,HAL,OII,PKD,TRA,VOD,WMB,
NXY,CA,ANV,EGO,NGS,USO,ABX,ECA,IAG.

Next post Sunday by 10 AM.

BLOG does NOT give buy or sell.

Saleem

3 comments:

madmax said...

IBD 100--here I come:
Rank Company Symbol Price High
---- ---- ---- ---- ----
1 CONTINENTAL RES INC CLR 74.5 6.7
2 POTASH CORP SASKATCHEWAN POT 216.85 -1.1
3 RENESOLA LTD ADS SOL 22.96 -22.1
4 TITAN MACHINERY INC TITN 25.25 -5.1
5 G M X RESOURCES INC GMXR 54.97 -3.2
6 SOCIEDAD QUIMICA Y MINRA SQM 42.73 -4.9
7 GRAHAM CORP GHM 74.5 -2.6
8 BUCYRUS INTERNATIONAL BUCY 75.36 2
9 MASTERCARD INC CL A MA 295.73 -7.7
10 ARENA RESOURCES INC ARD 50.95 -11.6
11 RESEARCH IN MOTION LTD RIMM 131.41 -9.1
12 PERICOM SEMICONDUCTOR PSEM 18.49 -5.2
13 C F INDUSTRIES HOLDINGS CF 146.67 -7.8
14 SOUTHWESTERN ENERGY CO SWN 45.98 -8
15 T THREE ENERGY SERVICES TTES 68.35 -2.4
16 HESS CORP HES 123.92 -9.6
17 GEORESOURCES INC GEOI 23.1 -20.6
18 MOSAIC COMPANY MOS 133.36 -7
19 BAIDU.COM INC ADS BIDU 345.04 -19.6
20 DRYSHIPS INC DRYS 89.93 -31.5
21 DENBURY RESOURCES INC DNR 35.01 -9.3
22 CYBERSOURCE CORPORATION CYBS 18.8 -7.8
23 PRICELINE.COM INC PCLN 132.48 -8.2
24 MONOLITHIC POWER SYSTEMS MPWR 25.8 -4.1
25 QUICKSILVER RESOURCES KWK 40.34 -10.3
26 MONSANTO CO MON 135.76 -2.4
27 NATURAL GAS SERVICES GRP NGS 29.18 -8.1
28 ENERSYS ENS 31.57 -7.1
29 RANGE RESOURCES CORP RRC 67.96 -11.5
30 NOBLE ENERGY INC NBL 100.02 -4.8
31 SWIFT ENERGY CO SFY 60.97 -3.8
32 AGRIUM INC AGU 92.41 -3.2
33 JINPAN INTERNATIONAL LTD JST 38.29 -14.9
34 COMPANHIA SIDERURGIC ADS SID 48.21 -8.1
35 BAYTEX ENERGY TRUST BTE 32.18 3
36 FLOWSERVE CORP FLS 134.16 -3.5
37 C S X CORP CSX 65.41 -7.5
38 F M C TECHNOLOGIES INC FTI 75.21 -9.6
39 ST MARY LAND & EXLORATN SM 53.12 0.4
40 LUMBER LIQUIDATORS INC LL 15.02 -17.2
41 PETROQUEST ENERGY INC PQ 23.88 -4
42 METALICO INC MEA 15.27 -12.7
43 WHITING PETROLEUM CORP WLL 103.52 3.5
44 CONCUR TECHNOLOGIES INC CNQR 35.41 -11.3
45 GRAFTECH INTERNATIONAL GTI 26.34 -4.3
46 GULFMARK OFFSHORE INC GLF 67.52 -4.9
47 NATIONAL OILWELL VARCO NOV 83.57 -3.8
48 ATWOOD OCEANICS INC ATW 104.37 -8.1
49 PRIDE INTERNATIONAL INC PDE 44.78 -5.3
50 NEWMARKET CORPORATION NEU 77.39 -17.3
51 ANSYS INC ANSS 46.19 -5.6
52 KANSAS CITY SOUTHERN KSU 48.67 -3.9
53 MURPHY OIL CORP MUR 93.32 -6.4
54 INTEGRAL SYSTEMS INC ISYS 36.72 -8
55 WESTERN DIGITAL CORP WDC 38.93 -2.7
56 BERRY PETROLEUM CO CL A BRY 56.1 -1.7
57 OCCIDENTAL PETROLEUM OXY 92.7 -7.3
58 N V E CORP NVEC 37.53 -10.5
59 CENTRAL EUROPEAN DIST CP CEDC 71.06 -3.1
60 NETLOGIC MICROSYSTEMS NETL 38.1 -5.4
61 APACHE CORP APA 133.9 -10.3
62 BADGER METER INC BMI 48.45 -11.9
63 GARDNER DENVER INC GDI 52.93 -4
64 SUN HYDRAULICS INC SNHY 38.1 -8.2
65 VALMONT INDUSTRIES INC VMI 112.15 -5.6
66 HILL INTERNATIONAL INC HIL 15.84 -5.7
67 ARCH COAL INC ACI 72.79 1.4
68 A B B LTD ABB 31.72 -5
69 TERRA NITROGEN CO LP TNH 147.52 -13.9
70 APPLE INC AAPL 185.64 -8.5
71 NOBLE CORP NE 63.19 -5.7
72 VENOCO INC VQ 20.5 -13.5
73 CLEAN HARBORS INC CLHB 71.64 -3.2
74 ENCANA CORP ECA 92.56 -6.8
75 GORMAN-RUPP CO GRC 41 -9.6
76 WEATHERFORD INTL LTD WFT 45.7 -1.4
77 SADIA SA ADR SDA 23.27 -11.4
78 CAMERON INTL CORP CAM 55.25 -3.5
79 COMPASS MINERALS INTL CMP 81 2
80 CHART INDUSTRIES INC GTLS 45.25 5.7
81 CIMAREX ENERGY CO XEC 69.26 -4.2
82 NORDSON CORP NDSN 73.07 -2.5
83 SOHU.COM INC SOHU 83.28 -9
84 PETROLEO BRAS SA PTR ADR PBR 68.07 -12.3
85 PETROLEO BRAS CL A ADR PBRA 57.81 -10.9
86 JOY GLOBAL INC JOYG 87.54 -1
87 FLIR SYSTEMS INC FLIR 37.55 -7.1
88 W & T OFFSHORE INC WTI 55.82 -4.2
89 AXSYS TECHNOLOGIES INC AXYS 62.01 -1.4
90 PENN VIRGINIA CORP PVA 67.6 -3.5
91 SYSTEMAX INC SYX 18.5 -26.8
92 INTUITIVE SURGICAL INC ISRG 280.91 -21.9
93 SIMCERE PHARMACEUTCL ADS SCR 15.1 -21.8
94 CORE LABORATORIES NV CLB 137.62 -11.5
95 GAFISA S A ADS GFA 40.97 -18.2
96 CELANESE CORP CE 47.57 -4.8
97 WOODWARD GOVERNOR CO WGOV 38.4 -10.2
98 ATHEROS COMMUNICATIONS ATHR 33.23 -7.2
99 BUENAVENTURA COMP ADS BVN 69.82 -18.6
100 ROBBINS & MYERS INC RBN 39.68 -10.6

madmax said...

IBD ranked SOL number one in solar energy market
SOL beet them all out
How about that!
M

Stocks100 said...

Hi Madmax,

Thanks for IBD 100......

SOL #3

RIMM #11

Not bad !!!

Saleem